编程语言排行榜 2023 年 12月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 13.86% | -0.3% | 2021, 2020 |
2 | C | 11.44% | -0.33% | 2019, 2017 |
3 | C++ | 10.01% | -0.35% | 2022, 2003 |
4 | Java | 7.99% | -0.36% | 2015, 2005 |
5 | C# | 7.30% | -0.35% | - |
6 | JavaScript | 2.90% | -0.31% | 2014 |
7 | PHP | 2.01% | -0.29% | 2004 |
8 | Visual Basic | 1.82% | -0.28% | - |
9 | SQL | 1.61% | -0.27% | - |
10 | Assembly language | 1.11% | -0.24% | - |
11 | Scratch | 1.08% | -0.23% | - |
12 | Fortran | 1.07% | -0.23% | - |
13 | Go | 1.03% | -0.16% | 2016, 2009 |
14 | MATLAB | 0.93% | -0.22% | - |
15 | Kotlin | 0.92% | -0.23% | - |
16 | Delphi/Object Pascal | 0.92% | -0.22% | - |
17 | Swift | 0.82% | -0.22% | - |
18 | Rust | 0.80% | -0.11% | - |
19 | Ruby | 0.77% | -0.22% | 2006 |
20 | R | 0.72% | -0.21% | - |
编程语言排行榜 2023 年 11月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 14.16% | 0.66% | 2021, 2020 |
2 | C | 11.77% | -0.31% | 2019, 2017 |
3 | C++ | 10.36% | -0.31% | 2022, 2003 |
4 | Java | 8.35% | -0.57% | 2015, 2005 |
5 | C# | 7.65% | -0.06% | - |
6 | JavaScript | 3.21% | 0.3% | 2014 |
7 | PHP | 2.30% | 0.4% | 2004 |
8 | Visual Basic | 2.10% | -0.03% | - |
9 | SQL | 1.88% | 0.1% | - |
10 | Assembly language | 1.35% | -0.29% | - |
11 | Scratch | 1.31% | -0.06% | - |
12 | Fortran | 1.30% | 0.28% | - |
13 | Go | 1.19% | -0.18% | 2016, 2009 |
14 | MATLAB | 1.15% | -0.12% | - |
15 | Kotlin | 1.15% | 0.19% | - |
16 | Delphi/Object Pascal | 1.14% | -0.16% | - |
17 | Swift | 1.04% | -0.03% | - |
18 | Ruby | 0.99% | 0.07% | 2006 |
19 | R | 0.93% | -0.03% | - |
20 | Rust | 0.91% | 0% | - |
编程语言排行榜 2023 年 10月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 14.82% | 0.66% | 2021, 2020 |
2 | C | 12.08% | 0.81% | 2019, 2017 |
3 | C++ | 10.67% | 0.02% | 2022, 2003 |
4 | Java | 8.92% | -0.57% | 2015, 2005 |
5 | C# | 7.71% | 0.4% | - |
6 | JavaScript | 2.91% | -0.39% | 2014 |
7 | Visual Basic | 2.13% | -0.09% | - |
8 | PHP | 1.90% | 0.35% | 2004 |
9 | SQL | 1.78% | 0.34% | - |
10 | Assembly language | 1.64% | 0.11% | - |
11 | Go | 1.37% | 0.18% | 2016, 2009 |
12 | Scratch | 1.37% | 0.29% | - |
13 | Delphi/Object Pascal | 1.30% | 0.28% | - |
14 | MATLAB | 1.27% | 0.08% | - |
15 | Swift | 1.07% | 0.07% | - |
16 | Fortran | 1.02% | -0.26% | - |
17 | R | 0.96% | -0.01% | - |
18 | Kotlin | 0.96% | 0.06% | - |
19 | Ruby | 0.92% | -0.03% | 2006 |
20 | Rust | 0.91% | -0.06% | - |
编程语言排行榜 2023 年 9 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 14.16% | 0.83% | 2021, 2020 |
2 | C | 11.27% | -0.14% | 2019, 2017 |
3 | C++ | 10.65% | 0.02% | 2022, 2003 |
4 | Java | 9.49% | -0.84% | 2015, 2005 |
5 | C# | 7.31% | 0.27% | - |
6 | JavaScript | 3.30% | 0.01% | 2014 |
7 | Visual Basic | 2.22% | -0.41% | - |
8 | PHP | 1.55% | 0.28% | 2004 |
9 | Assembly language | 1.53% | 0.19% | - |
10 | SQL | 1.44% | -0.09% | - |
11 | Fortran | 1.28% | 0.25% | - |
12 | Go | 1.19% | 0.03% | 2016, 2009 |
13 | MATLAB | 1.19% | 0.14% | - |
14 | Scratch | 1.08% | -0.14% | - |
15 | Delphi/Object Pascal | 1.02% | 0.22% | - |
16 | Swift | 1.00% | 0.1% | - |
17 | Rust | 0.97% | 0.08% | - |
18 | R | 0.97% | 0.05% | - |
19 | Ruby | 0.95% | 0.04% | 2006 |
20 | Kotlin | 0.90% | 0.21% | - |
编程语言排行榜 2023 年 8 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 13.33% | -0.09% | 2021, 2020 |
2 | C | 11.41% | -0.15% | 2019, 2017 |
3 | C++ | 10.63% | -0.17% | 2022, 2003 |
4 | Java | 10.33% | -0.17% | 2015, 2005 |
5 | C# | 7.04% | 0.17% | - |
6 | JavaScript | 3.29% | 0.18% | 2014 |
7 | Visual Basic | 2.63% | -0.27% | - |
8 | SQL | 1.53% | 0.05% | - |
9 | Assembly language | 1.34% | 0.33% | - |
10 | PHP | 1.27% | -0.14% | 2004 |
11 | Scratch | 1.22% | 0.15% | - |
12 | Go | 1.16% | 0.09% | 2016, 2009 |
13 | MATLAB | 1.05% | -0.21% | - |
14 | Fortran | 1.03% | -0.22% | - |
15 | COBOL | 0.96% | 0.1% | - |
16 | R | 0.92% | 0.05% | - |
17 | Ruby | 0.91% | 0% | 2006 |
18 | Swift | 0.90% | 0.02% | - |
19 | Rust | 0.89% | 0% | - |
20 | Julia | 0.85% | 0.09% | - |
编程语言排行榜 2023 年 7 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 13.42% | 0.96% | 2021, 2020 |
2 | C | 11.56% | -0.81% | 2019, 2017 |
3 | C++ | 10.80% | -0.56% | 2022, 2003 |
4 | Java | 10.50% | -0.78% | 2015, 2005 |
5 | C# | 6.87% | 0.16% | - |
6 | JavaScript | 3.11% | 0.29% | 2014 |
7 | Visual Basic | 2.90% | -0.44% | - |
8 | SQL | 1.48% | ||
9 | PHP | 1.41% | -0.33% | 2004 |
10 | MATLAB | 1.26% | 0.15% | - |
11 | Fortran | 1.25% | 0.26% | - |
12 | Scratch | 1.07% | 0.05% | - |
13 | Go | 1.07% | 0.07% | 2016, 2009 |
14 | Assembly language | 1.01% | -0.28% | - |
15 | Delphi/Object Pascal | 0.98% | -0.28% | - |
16 | Ruby | 0.91% | -0.03% | 2006 |
17 | Rust | 0.89% | -0.02% | - |
18 | Swift | 0.88% | -0.05% | - |
19 | R | 0.87% | -0.07% | - |
20 | COBOL | 0.86% | 0.11% | - |
编程语言排行榜 2023 年 6 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 12.46% | -0.99% | 2021, 2020 |
2 | C | 12.37% | -0.98% | 2019, 2017 |
3 | C++ | 11.36% | -0.6% | 2022, 2003 |
4 | Java | 11.28% | -0.94% | 2015, 2005 |
5 | C# | 6.71% | -0.72% | - |
6 | Visual Basic | 3.34% | -0.5% | - |
7 | JavaScript | 2.82% | 0.38% | 2014 |
8 | PHP | 1.74% | 0.15% | 2004 |
9 | SQL | 1.47% | -0.01% | - |
10 | Assembly language | 1.29% | 0.09% | - |
11 | Delphi/Object Pascal | 1.26% | 0.25% | - |
12 | MATLAB | 1.11% | 0.23% | - |
13 | Scratch | 1.02% | 0.07% | - |
14 | Go | 1.00% | 0.01% | 2016, 2009 |
15 | Fortran | 0.99% | 0.21% | - |
16 | Classic Visual Basic | 0.96% | 0.21% | - |
17 | R | 0.94% | 0.12% | - |
18 | Ruby | 0.94% | 0.14% | 2006 |
19 | Swift | 0.93% | 0.02% | - |
20 | Rust | 0.91% | 0.09% | - |
编程语言排行榜 2023 年 5 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 13.45% | -1.06% | 2021, 2020 |
2 | C | 13.35% | -1.06% | 2019, 2017 |
3 | Java | 12.22% | -1.01% | 2015, 2005 |
4 | C++ | 11.96% | -1% | 2022, 2003 |
5 | C# | 7.43% | -0.78% | - |
6 | Visual Basic | 3.84% | -0.56% | - |
7 | JavaScript | 2.44% | 0.34% | 2014 |
8 | PHP | 1.59% | 0.23% | 2004 |
9 | SQL | 1.48% | -0.2% | - |
10 | Assembly language | 1.20% | 0.17% | - |
11 | Delphi/Object Pascal | 1.01% | -0.22% | - |
12 | Go | 0.99% | -0.29% | 2016, 2009 |
13 | Scratch | 0.95% | 0.16% | - |
14 | Swift | 0.91% | 0.19% | - |
15 | MATLAB | 0.88% | 0.02% | - |
16 | R | 0.82% | 0.06% | - |
17 | Rust | 0.82% | 0.19% | - |
18 | Ruby | 0.80% | 0.14% | 2006 |
19 | Fortran | 0.78% | 0.19% | - |
20 | Classic Visual Basic | 0.75% | -0.17% | - |
编程语言排行榜 2023 年 4 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 14.51% | -0.32% | 2021, 2020 |
2 | C | 14.41% | -0.32% | 2019, 2017 |
3 | Java | 13.23% | -0.33% | 2015, 2005 |
4 | C++ | 12.96% | -0.33% | 2022, 2003 |
5 | C# | 8.21% | 1.04% | - |
6 | Visual Basic | 4.40% | -0.35% | - |
7 | JavaScript | 2.10% | -0.07% | 2014 |
8 | SQL | 1.68% | -0.27% | - |
9 | PHP | 1.36% | -0.25% | 2004 |
10 | Go | 1.28% | 0.04% | 2016, 2009 |
11 | Delphi/Object Pascal | 1.23% | 0.17% | - |
12 | Assembly language | 1.03% | -0.08% | - |
13 | Classic Visual Basic | 0.92% | -0.06% | - |
14 | MATLAB | 0.86% | -0.22% | - |
15 | Scratch | 0.79% | -0.21% | - |
16 | R | 0.76% | -0.17% | - |
17 | Swift | 0.72% | 0.01% | - |
18 | Ruby | 0.66% | -0.1% | 2006 |
19 | Rust | 0.63% | -0.1% | - |
20 | Fortran | 0.59% | -0.2% | - |
编程语言排行榜 2023 年 3 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 14.83% | -0.66% | 2021, 2020 |
2 | C | 14.73% | -0.66% | 2019, 2017 |
3 | Java | 13.56% | 0.35% | 2015, 2005 |
4 | C++ | 13.29% | -0.65% | 2022, 2003 |
5 | C# | 7.17% | 0.79% | - |
6 | Visual Basic | 4.75% | 0.61% | - |
7 | JavaScript | 2.17% | -0.35% | 2014 |
8 | SQL | 1.95% | -0.17% | - |
9 | PHP | 1.61% | 0.32% | 2004 |
10 | Go | 1.24% | 0.13% | 2016, 2009 |
11 | Assembly language | 1.11% | -0.27% | - |
12 | MATLAB | 1.08% | 0.09% | - |
13 | Delphi/Object Pascal | 1.06% | 0.11% | - |
14 | Scratch | 1.00% | 0.24% | - |
15 | Classic Visual Basic | 0.98% | 0.24% | - |
16 | R | 0.93% | -0.15% | - |
17 | Fortran | 0.79% | 0.21% | - |
18 | Ruby | 0.76% | -0.07% | 2006 |
19 | Rust | 0.73% | 0.03% | - |
20 | Swift | 0.71% | -0.22% | - |
编程语言排行榜 2023 年 2 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 15.49% | -0.87% | 2021, 2020 |
2 | C | 15.39% | -0.87% | 2019, 2017 |
3 | C++ | 13.94% | 1.03% | 2022, 2003 |
4 | Java | 13.21% | 1% | 2015, 2005 |
5 | C# | 6.38% | 0.65% | - |
6 | Visual Basic | 4.14% | -0.5% | - |
7 | JavaScript | 2.52% | -0.35% | 2014 |
8 | SQL | 2.12% | -0.38% | - |
9 | Assembly language | 1.38% | -0.22% | - |
10 | PHP | 1.29% | -0.1% | 2004 |
11 | Go | 1.11% | -0.03% | 2016, 2009 |
12 | R | 1.08% | 0.04% | - |
13 | MATLAB | 0.99% | 0.08% | - |
14 | Delphi/Object Pascal | 0.95% | 0.22% | - |
15 | Swift | 0.93% | -0.27% | - |
16 | Ruby | 0.83% | 0.03% | 2006 |
17 | Perl | 0.79% | 0.2% | - |
18 | Scratch | 0.76% | 0.18% | - |
19 | Classic Visual Basic | 0.74% | -0.24% | - |
20 | Rust | 0.70% | 0.09% | - |
编程语言排行榜 2023 年 1 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 16.36% | -0.3% | 2021, 2020 |
2 | C | 16.26% | -0.3% | 2019, 2017 |
3 | C++ | 12.91% | 0.97% | 2022, 2003 |
4 | Java | 12.21% | 0.39% | 2015, 2005 |
5 | C# | 5.73% | 0.81% | - |
6 | Visual Basic | 4.64% | 0.7% | - |
7 | JavaScript | 2.87% | -0.32% | 2014 |
8 | SQL | 2.50% | 0.28% | - |
9 | Assembly language | 1.60% | -0.27% | - |
10 | PHP | 1.39% | -0.23% | 2004 |
11 | Swift | 1.20% | 0.29% | - |
12 | Go | 1.14% | -0.01% | 2016, 2009 |
13 | R | 1.04% | -0.21% | - |
14 | Classic Visual Basic | 0.98% | -0.17% | - |
15 | MATLAB | 0.91% | -0.04% | - |
16 | Ruby | 0.80% | -0.01% | 2006 |
17 | Delphi/Object Pascal | 0.73% | -0.12% | - |
18 | Rust | 0.61% | -0.07% | - |
19 | Perl | 0.59% | -0.19% | - |
20 | Scratch | 0.58% | -0.09% | - |