编程语言排行榜2024 年 11 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 22.85% | 0.95% | 2021, 2020 |
2 | C++ | 10.64% | -0.96% | 2022, 2003 |
3 | Java | 9.60% | -0.91% | 2015, 2005 |
4 | C | 9.01% | 0.63% | 2019, 2017 |
5 | C# | 4.98% | -0.64% | 2023 |
6 | JavaScript | 3.71% | 0.17% | 2014 |
7 | Go | 2.35% | 0.33% | 2016, 2009 |
8 | Fortran | 1.97% | 0.17% | - |
9 | Visual Basic | 1.95% | -0.4% | - |
10 | SQL | 1.94% | 0.3% | - |
11 | Delphi/Object Pascal | 1.48% | -0.2% | - |
12 | PHP | 1.47% | 0.26% | 2004 |
13 | MATLAB | 1.28% | -0.2% | - |
14 | Rust | 1.17% | -0.28% | - |
15 | Swift | 1.14% | 0.16% | - |
16 | Scratch | 1.11% | -0.3% | - |
17 | Ruby | 1.08% | 0.09% | 2006 |
18 | R | 1.02% | -0.07% | - |
19 | Assembly language | 0.97% | -0.16% | - |
20 | Kotlin | 0.92% | -0.05% | - |
编程语言排行榜2024 年 10 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 21.90% | 1.73% | 2021, 2020 |
2 | C++ | 11.60% | 0.85% | 2022, 2003 |
3 | Java | 10.51% | 1.06% | 2015, 2005 |
4 | C | 8.38% | -0.51% | 2019, 2017 |
5 | C# | 5.62% | -0.46% | 2023 |
6 | JavaScript | 3.54% | -0.38% | 2014 |
7 | Visual Basic | 2.35% | -0.35% | - |
8 | Go | 2.02% | -0.33% | 2016, 2009 |
9 | Fortran | 1.80% | 0.02% | - |
10 | Delphi/Object Pascal | 1.68% | -0.09% | - |
11 | SQL | 1.64% | -0.3% | - |
12 | MATLAB | 1.48% | 0.01% | - |
13 | Rust | 1.45% | 0.13% | - |
14 | Scratch | 1.41% | 0.3% | - |
15 | PHP | 1.21% | -0.25% | 2004 |
16 | Assembly language | 1.13% | 0.14% | - |
17 | R | 1.09% | -0.11% | - |
18 | Ruby | 0.99% | -0.14% | 2006 |
19 | COBOL | 0.99% | -0.1% | - |
20 | Swift | 0.98% | -0.1% | - |
编程语言排行榜2024 年 9 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 20.17% | 2.13% | 2021, 2020 |
2 | C++ | 10.75% | 0.71% | 2022, 2003 |
3 | Java | 9.45% | 0.29% | 2015, 2005 |
4 | C | 8.89% | -0.28% | 2019, 2017 |
5 | C# | 6.08% | -0.31% | 2023 |
6 | JavaScript | 3.92% | 0.01% | 2014 |
7 | Visual Basic | 2.70% | 0.52% | - |
8 | Go | 2.35% | 0.32% | 2016, 2009 |
9 | SQL | 1.94% | -0.27% | - |
10 | Fortran | 1.78% | -0.01% | - |
11 | Delphi/Object Pascal | 1.77% | 0.14% | - |
12 | MATLAB | 1.47% | -0.25% | - |
13 | PHP | 1.46% | 0% | 2004 |
14 | Rust | 1.32% | 0.04% | - |
15 | R | 1.20% | 0.09% | - |
16 | Ruby | 1.13% | -0.15% | 2006 |
17 | Scratch | 1.11% | 0.02% | - |
18 | Kotlin | 1.10% | -0.03% | - |
19 | COBOL | 1.09% | 0% | - |
20 | Swift | 1.08% | -0.2% | - |
编程语言排行榜2024 年 8 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 18.04% | 1.92% | 2021, 2020 |
2 | C++ | 10.04% | -0.3% | 2022, 2003 |
3 | C | 9.17% | -0.31% | 2019, 2017 |
4 | Java | 9.16% | 0.57% | 2015, 2005 |
5 | C# | 6.39% | -0.33% | 2023 |
6 | JavaScript | 3.91% | 0.12% | 2014 |
7 | SQL | 2.21% | 0.17% | - |
8 | Visual Basic | 2.18% | 0.1% | - |
9 | Go | 2.03% | -0.16% | 2016, 2009 |
10 | Fortran | 1.79% | -0.26% | - |
11 | MATLAB | 1.72% | 0.38% | - |
12 | Delphi/Object Pascal | 1.63% | -0.26% | - |
13 | PHP | 1.46% | 0.31% | 2004 |
14 | Rust | 1.28% | 0.1% | - |
15 | Ruby | 1.28% | 0.12% | 2006 |
16 | Swift | 1.28% | 0.15% | - |
17 | Assembly language | 1.21% | 0.1% | - |
18 | Kotlin | 1.13% | 0.08% | - |
19 | R | 1.11% | 0.28% | - |
20 | Scratch | 1.09% | -0.06% | - |
编程语言排行榜2024 年 7 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 16.12% | 0.73% | 2021, 2020 |
2 | C++ | 10.34% | 0.31% | 2022, 2003 |
3 | C | 9.48% | 0.25% | 2019, 2017 |
4 | Java | 8.59% | 0.19% | 2015, 2005 |
5 | C# | 6.72% | 0.07% | 2023 |
6 | JavaScript | 3.79% | 0.47% | 2014 |
7 | Go | 2.19% | 0.26% | 2016, 2009 |
8 | Visual Basic | 2.08% | 0.42% | - |
9 | Fortran | 2.05% | 0.52% | - |
10 | SQL | 2.04% | 0.29% | - |
11 | Delphi/Object Pascal | 1.89% | 0.37% | - |
12 | MATLAB | 1.34% | 0.08% | - |
13 | Rust | 1.18% | 0.01% | - |
14 | Ruby | 1.16% | 0.05% | 2006 |
15 | Scratch | 1.15% | -0.02% | - |
16 | PHP | 1.15% | -0.07% | 2004 |
17 | Swift | 1.13% | -0.14% | - |
18 | Assembly language | 1.11% | -0.15% | - |
19 | COBOL | 1.08% | 0.12% | - |
20 | Kotlin | 1.05% | 0.04% | - |
编程语言排行榜2024 年 6 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 15.39% | -0.94% | 2021, 2020 |
2 | C++ | 10.03% | 0.5% | 2022, 2003 |
3 | C | 9.23% | -0.75% | 2019, 2017 |
4 | Java | 8.40% | -0.29% | 2015, 2005 |
5 | C# | 6.65% | 0.16% | 2023 |
6 | JavaScript | 3.32% | 0.31% | 2014 |
7 | Go | 1.93% | 0.33% | 2016, 2009 |
8 | SQL | 1.75% | 0.31% | - |
9 | Visual Basic | 1.66% | -0.35% | - |
10 | Fortran | 1.53% | 0.29% | - |
11 | Delphi/Object Pascal | 1.52% | 0.28% | - |
12 | Swift | 1.27% | 0.26% | - |
13 | Assembly language | 1.26% | 0.19% | - |
14 | MATLAB | 1.26% | 0.2% | - |
15 | PHP | 1.22% | 0.25% | 2004 |
16 | Scratch | 1.17% | 0.24% | - |
17 | Rust | 1.17% | 0.24% | - |
18 | Ruby | 1.11% | 0.05% | 2006 |
19 | Kotlin | 1.01% | 0.12% | - |
20 | COBOL | 0.96% | 0.11% | - |
编程语言排行榜2024 年 5 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 16.33% | -0.08% | 2021, 2020 |
2 | C | 9.98% | -0.23% | 2019, 2017 |
3 | C++ | 9.53% | -0.23% | 2022, 2003 |
4 | Java | 8.69% | -0.25% | 2015, 2005 |
5 | C# | 6.49% | -0.28% | 2023 |
6 | JavaScript | 3.01% | 0.12% | 2014 |
7 | Visual Basic | 2.01% | 0.31% | - |
8 | Go | 1.60% | -0.25% | 2016, 2009 |
9 | SQL | 1.44% | -0.17% | - |
10 | Fortran | 1.24% | -0.23% | - |
11 | Delphi/Object Pascal | 1.24% | -0.23% | - |
12 | Assembly language | 1.07% | -0.23% | - |
13 | Ruby | 1.06% | -0.18% | 2006 |
14 | MATLAB | 1.06% | -0.05% | - |
15 | Swift | 1.01% | -0.22% | - |
16 | PHP | 0.97% | -0.12% | 2004 |
17 | Scratch | 0.93% | -0.21% | - |
18 | Rust | 0.93% | -0.1% | - |
19 | Kotlin | 0.89% | -0.16% | - |
20 | COBOL | 0.85% | 0.05% | - |
编程语言排行榜2024 年 4 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 16.41% | 0.78% | 2021, 2020 |
2 | C | 10.21% | -0.96% | 2019, 2017 |
3 | C++ | 9.76% | -0.94% | 2022, 2003 |
4 | Java | 8.94% | -0.01% | 2015, 2005 |
5 | C# | 6.77% | -0.77% | 2023 |
6 | JavaScript | 2.89% | -0.49% | 2014 |
7 | Go | 1.85% | 0.29% | 2016, 2009 |
8 | Visual Basic | 1.70% | 0.28% | - |
9 | SQL | 1.61% | -0.31% | - |
10 | Fortran | 1.47% | 0.25% | - |
11 | Delphi/Object Pascal | 1.47% | 0.25% | - |
12 | Assembly language | 1.30% | -0.09% | - |
13 | Ruby | 1.24% | 0.23% | 2006 |
14 | Swift | 1.23% | 0.15% | - |
15 | Scratch | 1.14% | -0.32% | - |
16 | MATLAB | 1.11% | -0.13% | - |
17 | PHP | 1.09% | -0.23% | 2004 |
18 | Kotlin | 1.05% | 0.1% | - |
19 | Rust | 1.03% | 0% | - |
20 | R | 0.84% | 0.03% | - |
编程语言排行榜2024 年 3 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 15.63% | 0.47% | 2021, 2020 |
2 | C | 11.17% | 0.2% | 2019, 2017 |
3 | C++ | 10.70% | 0.17% | 2022, 2003 |
4 | Java | 8.95% | 0.07% | 2015, 2005 |
5 | C# | 7.54% | 0.01% | 2023 |
6 | JavaScript | 3.38% | 0.21% | 2014 |
7 | SQL | 1.92% | 0.1% | - |
8 | Go | 1.56% | -0.17% | 2016, 2009 |
9 | Scratch | 1.46% | 0.28% | - |
10 | Visual Basic | 1.42% | -0.1% | - |
11 | Assembly language | 1.39% | 0.2% | - |
12 | PHP | 1.32% | -0.19% | 2004 |
13 | MATLAB | 1.24% | -0.02% | - |
14 | Fortran | 1.22% | -0.18% | - |
15 | Delphi/Object Pascal | 1.22% | -0.18% | - |
16 | Swift | 1.08% | -0.08% | - |
17 | Rust | 1.03% | -0.02% | - |
18 | Ruby | 1.01% | 0.02% | 2006 |
19 | Kotlin | 0.95% | -0.12% | - |
20 | COBOL | 0.83% | -0.18% | - |
编程语言排行榜2024 年 2 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 15.16% | 1.19% | 2021, 2020 |
2 | C | 10.97% | -0.47% | 2019, 2017 |
3 | C++ | 10.53% | 0.57% | 2022, 2003 |
4 | Java | 8.88% | 1.01% | 2015, 2005 |
5 | C# | 7.53% | 0.37% | 2023 |
6 | JavaScript | 3.17% | 0.4% | 2014 |
7 | SQL | 1.82% | 0.36% | - |
8 | Go | 1.73% | 0.35% | 2016, 2009 |
9 | Visual Basic | 1.52% | -0.08% | - |
10 | PHP | 1.51% | -0.28% | 2004 |
11 | Fortran | 1.40% | 0.31% | - |
12 | Delphi/Object Pascal | 1.40% | 0.31% | - |
13 | MATLAB | 1.26% | 0.29% | - |
14 | Assembly language | 1.19% | 0.27% | - |
15 | Scratch | 1.18% | -0.26% | - |
16 | Swift | 1.16% | 0.27% | - |
17 | Kotlin | 1.07% | 0.22% | - |
18 | Rust | 1.05% | 0.26% | - |
19 | COBOL | 1.01% | 0.23% | - |
20 | Ruby | 0.99% | 0.19% | 2006 |
编程语言排行榜2024 年 1 月
排名 | 编程语言 | 流行度 | 对比上月 | 年度明星 |
---|---|---|---|---|
1 | Python | 13.97% | 0.11% | 2021, 2020 |
2 | C | 11.44% | 0% | 2019, 2017 |
3 | C++ | 9.96% | -0.05% | 2022, 2003 |
4 | Java | 7.87% | -0.12% | 2015, 2005 |
5 | C# | 7.16% | -0.14% | 2023 |
6 | JavaScript | 2.77% | -0.13% | 2014 |
7 | PHP | 1.79% | -0.22% | 2004 |
8 | Visual Basic | 1.60% | -0.22% | - |
9 | SQL | 1.46% | -0.15% | - |
10 | Scratch | 1.44% | 0.36% | - |
11 | Go | 1.38% | 0.35% | 2016, 2009 |
12 | Fortran | 1.09% | 0.02% | - |
13 | Delphi/Object Pascal | 1.09% | 0.17% | - |
14 | MATLAB | 0.97% | 0.04% | - |
15 | Assembly language | 0.92% | -0.19% | - |
16 | Swift | 0.89% | 0.07% | - |
17 | Kotlin | 0.85% | -0.07% | - |
18 | Ruby | 0.80% | 0.03% | 2006 |
19 | Rust | 0.79% | -0.01% | - |
20 | COBOL | 0.78% | 0.1% | - |