数据库排行榜 2024 年 11 月

Posted by eye on 02-18,2024

数据库排行榜 2024 年 11 月

排名 数据库 分数 对比上月 类型
1 Oracle 1317.01 7.57 Relational
2 MySQL 1017.80 -4.95 Relational
3 Microsoft SQL Server 799.81 -2.28 Relational
4 PostgreSQL 654.34 2.18 Relational
5 MongoDB 400.93 -4.28 Document
6 Redis 148.64 -0.99 Key-value
7 Snowflake 142.50 1.9 Relational
8 Elasticsearch 131.64 -0.2 Multi-model
9 IBM Db2 121.74 -1.03 Relational
10 SQLite 99.49 -2.43 Relational
11 Apache Cassandra 97.71 0.1 Wide column
12 Microsoft Access 91.31 -0.84 Relational
13 Splunk 88.47 -2.81 Search engine
14 Databricks 86.46 0.87 Multi-model
15 MariaDB 82.70 -2.19 Relational
16 Microsoft Azure SQL Database 76.53 2 Relational
17 Amazon DynamoDB 72.39 0.55 Multi-model
18 Apache Hive 51.50 -1.07 Relational
19 Google BigQuery 50.58 -0.6 Relational
20 FileMaker 42.78 -1.61 Relational

数据库排行榜 2024 年 10 月

排名 数据库 分数 对比上月 类型
1 Oracle 1309.45 22.85 Relational
2 MySQL 1022.76 -6.73 Relational
3 Microsoft SQL Server 802.09 -5.67 Relational
4 PostgreSQL 652.16 7.8 Relational
5 MongoDB 405.21 -5.02 Document
6 Redis 149.63 0.2 Key-value
7 Snowflake 140.60 6.88 Relational
8 Elasticsearch 131.85 3.06 Multi-model
9 IBM Db2 122.77 -0.28 Relational
10 SQLite 101.91 -1.43 Relational
11 Apache Cassandra 97.61 -1.34 Wide column
12 Microsoft Access 92.15 -1.61 Relational
13 Splunk 91.27 -1.75 Search engine
14 Databricks 85.60 1.35 Multi-model
15 MariaDB 84.89 1.45 Relational
16 Microsoft Azure SQL Database 74.53 1.58 Relational
17 Amazon DynamoDB 71.85 1.78 Multi-model
18 Apache Hive 52.57 -0.5 Relational
19 Google BigQuery 51.18 -1.48 Relational
20 FileMaker 44.40 -0.8 Relational

数据库排行榜 2024 年 9 月

排名 数据库 分数 对比上月 类型
1 Oracle 1286.59 28.11 Relational
2 MySQL 1029.49 2.63 Relational
3 Microsoft SQL Server 807.76 -7.41 Relational
4 PostgreSQL 644.36 6.97 Relational
5 MongoDB 410.24 -10.74 Document
6 Redis 149.43 -3.28 Key-value
7 Snowflake 133.72 -2.25 Relational
8 Elasticsearch 128.79 -1.04 Search engine
9 IBM Db2 123.05 0.04 Relational
10 SQLite 103.35 -1.44 Relational
11 Apache Cassandra 98.94 1.94 Wide column
12 Microsoft Access 93.76 -2.61 Relational
13 Splunk 93.02 -3.08 Search engine
14 Databricks 84.24 -0.22 Multi-model
15 MariaDB 83.44 -3.09 Relational
16 Microsoft Azure SQL Database 72.95 -2.08 Relational
17 Amazon DynamoDB 70.06 1.15 Multi-model
18 Apache Hive 53.07 -2.17 Relational
19 Google BigQuery 52.67 -2.86 Relational
20 FileMaker 45.20 -1.47 Relational

数据库排行榜 2024 年 8 月

排名 数据库 分数 对比上月 类型
1 Oracle 1258.48 18.12 Relational
2 MySQL 1026.86 -12.6 Relational
3 Microsoft SQL Server 815.18 7.52 Relational
4 PostgreSQL 637.39 -1.52 Relational
5 MongoDB 420.98 -8.85 Document
6 Redis 152.71 -4.06 Key-value
7 Snowflake 135.97 -0.56 Relational
8 Elasticsearch 129.83 -0.99 Search engine
9 IBM Db2 123.00 -1.4 Relational
10 SQLite 104.79 -5.16 Relational
11 Apache Cassandra 97.00 -2.12 Wide column
12 Microsoft Access 96.37 -4.26 Relational
13 Splunk 96.10 3.18 Search engine
14 MariaDB 86.53 -4.05 Relational
15 Databricks 84.46 1.17 Multi-model
16 Microsoft Azure SQL Database 75.03 -1.72 Relational
17 Amazon DynamoDB 68.91 -2.04 Multi-model
18 Google BigQuery 55.53 -2.29 Relational
19 Apache Hive 55.24 -2.05 Relational
20 FileMaker 46.67 -1.92 Relational

数据库排行榜 2024 年 7 月

排名 数据库 分数 对比上月 类型
1 Oracle 1240.37 -3.72 Relational
2 MySQL 1039.46 -21.89 Relational
3 Microsoft SQL Server 807.65 -13.91 Relational
4 PostgreSQL 638.91 2.66 Relational
5 MongoDB 429.83 8.75 Document
6 Redis 156.77 0.82 Key-value
7 Snowflake 136.53 6.17 Relational
8 Elasticsearch 130.82 -2.01 Search engine
9 IBM Db2 124.40 -1.5 Relational
10 SQLite 109.95 -1.46 Relational
11 Microsoft Access 100.63 -0.53 Relational
12 Cassandra 99.13 0.3 Wide column
13 Splunk 92.92 3.82 Search engine
14 MariaDB 90.58 -0.45 Relational
15 Databricks 83.29 2.21 Multi-model
16 Microsoft Azure SQL Database 76.75 -0.03 Relational
17 Amazon DynamoDB 70.95 -3.5 Multi-model
18 Google BigQuery 57.82 -0.28 Relational
19 Hive 57.29 -2.46 Relational
20 FileMaker 48.59 0.68 Relational

数据库排行榜 2024 年 6 月

排名 数据库 分数 对比上月 类型
1 Oracle 1244.08 7.79 Relational
2 MySQL 1061.34 -22.39 Relational
3 Microsoft SQL Server 821.56 -2.73 Relational
4 PostgreSQL 636.25 -9.3 Relational
5 MongoDB 421.08 -0.58 Document
6 Redis 155.94 -1.86 Key-value
7 Elasticsearch 132.83 -2.52 Search engine
8 Snowflake 130.36 9.03 Relational
9 IBM Db2 125.90 -2.56 Relational
10 SQLite 111.41 -2.91 Relational
11 Microsoft Access 101.16 -3.75 Relational
12 Cassandra 98.83 -3.06 Wide column
13 MariaDB 91.04 -2.17 Relational
14 Splunk 89.10 2.65 Search engine
15 Databricks 81.08 2.47 Multi-model
16 Microsoft Azure SQL Database 76.78 -1.2 Relational
17 Amazon DynamoDB 74.45 0.38 Multi-model
18 Hive 59.76 -1.42 Relational
19 Google BigQuery 58.10 -2.28 Relational
20 FileMaker 47.91 -0.29 Relational

数据库排行榜 2024 年 5 月

排名 数据库 分数 对比上月 类型
1 Oracle 1236.29 2.02 Relational
2 MySQL 1083.74 -3.99 Relational
3 Microsoft SQL Server 824.29 -5.5 Relational
4 PostgreSQL 645.54 0.49 Relational
5 MongoDB 421.65 -2.31 Document
6 Redis 157.80 1.36 Key-value
7 Elasticsearch 135.35 0.57 Search engine
8 IBM Db2 128.46 0.97 Relational
9 Snowflake 121.33 -1.87 Relational
10 SQLite 114.32 -1.69 Relational
11 Microsoft Access 104.92 -0.49 Relational
12 Cassandra 101.89 -1.97 Wide column
13 MariaDB 93.21 -0.6 Relational
14 Splunk 86.45 -2.26 Search engine
15 Databricks 78.61 2.28 Multi-model
16 Microsoft Azure SQL Database 77.99 -0.41 Relational
17 Amazon DynamoDB 74.07 -3.5 Multi-model
18 Hive 61.17 -1.41 Relational
19 Google BigQuery 60.38 -1.52 Relational
20 FileMaker 48.20 -1.53 Relational

数据库排行榜 2024 年 4 月

排名 数据库 分数 对比上月 类型
1 Oracle 1234.27 13.21 Relational
2 MySQL 1087.72 -13.77 Relational
3 Microsoft SQL Server 829.80 -16.01 Relational
4 PostgreSQL 645.05 10.15 Relational
5 MongoDB 423.96 -0.57 Document
6 Redis 156.44 -0.56 Key-value
7 Elasticsearch 134.78 -0.01 Search engine
8 IBM Db2 127.49 -0.26 Relational
9 Snowflake 123.20 -2.18 Relational
10 SQLite 116.01 -2.15 Relational
11 Microsoft Access 105.40 -2.52 Relational
12 Cassandra 103.86 -0.72 Wide column
13 MariaDB 93.81 -1.22 Relational
14 Splunk 88.71 -0.97 Search engine
15 Microsoft Azure SQL Database 78.40 -0.11 Relational
16 Amazon DynamoDB 77.57 -0.15 Multi-model
17 Databricks 76.33 1.99 Multi-model
18 Hive 62.59 -2.24 Relational
19 Google BigQuery 61.90 -0.77 Relational
20 FileMaker 49.73 0.92 Relational

数据库排行榜 2024 年 3 月

排名 数据库 分数 对比上月 类型
1 Oracle 1221.06 -20.39 Relational
2 MySQL 1101.50 -5.17 Relational
3 Microsoft SQL Server 845.81 -7.76 Relational
4 PostgreSQL 634.91 5.5 Relational
5 MongoDB 424.53 4.18 Document
6 Redis 157.00 -3.71 Key-value
7 Elasticsearch 134.79 -0.95 Search engine
8 IBM Db2 127.75 -4.47 Relational
9 Snowflake 125.38 -2.07 Relational
10 SQLite 118.16 0.88 Relational
11 Microsoft Access 107.93 -5.24 Relational
12 Cassandra 104.59 -4.69 Wide column
13 MariaDB 95.03 -2.2 Relational
14 Splunk 89.68 -1.97 Search engine
15 Microsoft Azure SQL Database 78.51 -1.06 Relational
16 Amazon DynamoDB 77.72 -5.18 Multi-model
17 Databricks 74.34 -2.57 Multi-model
18 Hive 64.82 -0.99 Relational
19 Google BigQuery 62.67 -0.96 Relational
20 Teradata 48.95 -2.29 Relational

数据库排行榜 2024 年 2 月

排名 数据库 分数 对比上月 类型
1 Oracle 1241.45 -6.05 Relational
2 MySQL 1106.67 -16.79 Relational
3 Microsoft SQL Server 853.57 -23.03 Relational
4 PostgreSQL 629.41 -19.55 Relational
5 MongoDB 420.36 2.88 Document
6 Redis 160.71 1.33 Key-value
7 Elasticsearch 135.74 -0.33 Search engine
8 IBM Db2 132.23 -0.18 Relational
9 Snowflake 127.45 1.53 Relational
10 SQLite 117.28 2.08 Relational
11 Microsoft Access 113.17 -4.5 Relational
12 Cassandra 109.27 -1.77 Wide column
13 MariaDB 97.23 -2 Relational
14 Splunk 91.65 -1.07 Search engine
15 Amazon DynamoDB 82.90 1.96 Multi-model
16 Microsoft Azure SQL Database 79.56 -1.51 Relational
17 Databricks 76.91 -3.62 Multi-model
18 Hive 65.81 -1.15 Relational
19 Google BigQuery 63.63 0.15 Relational
20 Teradata 51.24 -1.94 Relational

数据库排行榜 2024 年 1 月

排名 数据库 分数 对比上月 类型
1 Oracle 1247.49 -9.92 Relational
2 MySQL 1123.46 -3.18 Relational
3 Microsoft SQL Server 876.60 -27.23 Relational
4 PostgreSQL 648.96 -1.94 Relational
5 MongoDB 417.48 -1.67 Document
6 Redis 159.38 1.03 Key-value
7 Elasticsearch 136.07 -1.68 Search engine
8 IBM Db2 132.41 -2.19 Relational
9 Snowflake 125.92 6.04 Relational
10 Microsoft Access 117.67 -4.08 Relational
11 SQLite 115.20 -2.75 Relational
12 Cassandra 111.04 -1.16 Wide column
13 MariaDB 99.23 -1.19 Relational
14 Splunk 92.72 -3.57 Search engine
15 Microsoft Azure SQL Database 81.07 -1.96 Relational
16 Amazon DynamoDB 80.94 -1.47 Multi-model
17 Databricks 80.53 0.22 Multi-model
18 Hive 66.96 -2.45 Relational
19 Google BigQuery 63.48 1.31 Relational
20 Teradata 53.18 -2.51 Relational